Chiptuning ceník - Ceny chiptuningu Škoda, BMW, VW a dalších značek

Profesionální chiptuning se zárukou.

twitter facebook

Ceník

Níže naleznete kompletní ceník všech vozidel, které v současné době upravujeme.  Uvedené ceny platí pro pražskou provozovnu.

Seat

ModelSpecifikaceVýkon 1Výkon 2Výkon 3Výkon 4Cena
Alhambra1.8 TURBO - 150HP110 kW140 kW210 Nm273 Nm5490
Alhambra1.9 TDI - 110HP81 kW103 kW235 Nm306 Nm3490
Alhambra1.9 TDI - 115HP85 kW107 kW310 Nm400 Nm3490
Alhambra1.9 TDI - 130HP96 kW121 kW310 Nm400 Nm3490
Alhambra1.9 TDI - 90HP66 kW88 kW240 Nm326 Nm3490
Alhambra2.0 - 115HP85 kW94 kW170 Nm192 Nm5990
Alhambra2.0 TDI - 140HP103 kW125 kW319 Nm408 Nm4990
Alhambra2.8 V6 - 204HP150 kW162 kW270 Nm308 Nm6390
ModelSpecifikaceVýkon 1Výkon 2Výkon 3Výkon 4Cena
Altea1.4 TSI - 125HP92 kW105 kW200 Nm234 Nm6390
Altea1.6 16V - 102HP75 kW86 kW148 Nm166 Nm5290
Altea1.9 TDI - 105HP77 kW99 kW250 Nm328 Nm3490
Altea2.0 TDI - 136HP100 kW122 kW319 Nm408 Nm4990
Altea2.0 TDI - 140HP103 kW125 kW319 Nm408 Nm4990
Altea2.0 TDI FR - 170HP125 kW156 kW350 Nm437 Nm8490
Altea2.0 TFSI - 200HP147 kW176 kW280 Nm350 Nm8790
AlteaFreetrack 2.0 TDI - 140CV 4x4103 kW125 kW320 Nm409 Nm4990
AlteaFreetrack 2.0 TDI - 140HP103 kW125 kW320 Nm409 Nm4990
AlteaFreetrack 2.0 TDI - 170CV 4x4125 kW156 kW350 Nm437 Nm8490
AlteaXl 1.9 TDI - 105HP77 kW96 kW250 Nm328 Nm3490
AlteaXl 2.0 FSI - 150HP110 kW119 kW280 Nm316 Nm5990
AlteaXl 2.0 TDI - 140HP103 kW125 kW320 Nm409 Nm4990
AlteaXl 2.0 TDI FR - 170HP125 kW146 kW350 Nm430 Nm8490
ModelSpecifikaceVýkon 1Výkon 2Výkon 3Výkon 4Cena
Arosa1.0 - 50HP37 kW44 kW86 Nm96 Nm5290
Arosa1.4 - 60HP44 kW51 kW116 Nm130 Nm5290
Arosa1.4 16V - 101HP74 kW83 kW128 Nm145 Nm5290
Arosa1.4 TDI - 75HP55 kW74 kW195 Nm265 Nm3490
ModelSpecifikaceVýkon 1Výkon 2Výkon 3Výkon 4Cena
Cordoba1.4 - 60HP44 kW51 kW116 Nm130 Nm5290
Cordoba1.4 16V - 101HP74 kW83 kW125 Nm141 Nm5290
Cordoba1.4 16V - 75HP55 kW63 kW128 Nm145 Nm5290
Cordoba1.4 TDI - 70HP51 kW72 kW155 Nm203 Nm3490
Cordoba1.4 TDI - 75HP55 kW74 kW195 Nm265 Nm3490
Cordoba1.4 TDI - 80HP59 kW76 kW195 Nm263 Nm3490
Cordoba1.6 - 100HP74 kW82 kW145 Nm164 Nm5290
Cordoba1.9 Sdi - 68HP50 kW58 kW133 Nm149 Nm5290
Cordoba1.9 TDI - 100HP74 kW96 kW240 Nm319 Nm3490
Cordoba1.9 TDI - 110HP81 kW105 kW235 Nm306 Nm3490
Cordoba1.9 TDI - 130HP96 kW121 kW310 Nm400 Nm3490
Cordoba1.9 TDI - 90HP66 kW88 kW210 Nm286 Nm3490
ModelSpecifikaceVýkon 1Výkon 2Výkon 3Výkon 4Cena
Ibiza1.0 - 50HP37 kW44 kW86 Nm96 Nm5290
Ibiza1.2 12V - 64HP47 kW51 kW114 Nm123 Nm5290
Ibiza1.4 - 60HP44 kW49 kW116 Nm130 Nm5290
Ibiza1.4 16V - 100HP74 kW82 kW128 Nm145 Nm5290
Ibiza1.4 16V - 75HP55 kW62 kW128 Nm145 Nm5290
Ibiza1.4 TDI - 70HP51 kW72 kW155 Nm203 Nm3490
Ibiza1.4 TDI - 75HP55 kW74 kW195 Nm265 Nm3490
Ibiza1.4 TDI - 80HP59 kW76 kW195 Nm263 Nm3490
Ibiza1.6 - 75HP55 kW63 kW125 Nm141 Nm5290
Ibiza1.6 16V - 100HP74 kW82 kW145 Nm164 Nm5290
Ibiza1.8 16V - 129HP95 kW104 kW162 Nm183 Nm5290
Ibiza1.8 Turbo CUPRA - 180HP132 kW158 kW245 Nm306 Nm5490
Ibiza1.8 TURBO - 156HP115 kW144 kW210 Nm271 Nm5490
Ibiza1.8 TURBO FR - 150HP110 kW140 kW220 Nm286 Nm5490
Ibiza1.9 Sdi - 68HP50 kW58 kW133 Nm149 Nm4490
Ibiza1.9 TDI - 100HP74 kW96 kW245 Nm326 Nm3490
Ibiza1.9 TDI - 110HP81 kW105 kW235 Nm306 Nm3490
Ibiza1.9 TDI - 130HP96 kW121 kW316 Nm408 Nm3490
Ibiza1.9 TDI - 90HP66 kW88 kW210 Nm286 Nm3490
Ibiza1.9 TDI CUPRA - 160HP118 kW143 kW330 Nm413 Nm3990
Ibiza2.0 - 115HP85 kW94 kW166 Nm188 Nm5490
Ibiza2.0 16V CUPRA - 150HP110 kW121 kW180 Nm203 Nm5490
Ibiza2008 1.2 - 70HP51 kW57 kW112 Nm124 Nm4290
Ibiza2008 1.4 16V - 85HP63 kW68 kW132 Nm145 Nm4490
Ibiza2008 1.9 TDI - 90HP66 kW79 kW210 Nm258 Nm3490
ModelSpecifikaceVýkon 1Výkon 2Výkon 3Výkon 4Cena
Leon1.4 16V - 75HP55 kW61 kW128 Nm142 Nm5290
Leon1.6 - 102HP75 kW82 kW148 Nm164 Nm5290
Leon1.6 16V - 105HP77 kW86 kW148 Nm167 Nm5290
Leon1.8 20V - 125HP92 kW101 kW170 Nm192 Nm5290
Leon1.8 T CUPRA R - 210HP154 kW180 kW270 Nm338 Nm5490
Leon1.8 T CUPRA R - 225HP165 kW191 kW280 Nm350 Nm5490
Leon1.8 TSI - 160HP118 kW136 kW250 Nm301 Nm5490
Leon1.8 TURBO - 180HP132 kW158 kW235 Nm294 Nm4490
Leon1.9 Sdi - 68HP50 kW58 kW133 Nm149 Nm3990
Leon1.9 TDI - 105HP77 kW99 kW250 Nm328 Nm3490
Leon1.9 TDI - 110HP81 kW105 kW235 Nm306 Nm3490
Leon1.9 TDI - 130HP96 kW121 kW310 Nm400 Nm3490
Leon1.9 TDI - 150HP110 kW136 kW320 Nm400 Nm3990
Leon1.9 TDI - 90HP66 kW88 kW210 Nm286 Nm3490
Leon2.0 TDI - 140HP103 kW125 kW319 Nm408 Nm4990
Leon2.0 TDI - 170HP125 kW156 kW350 Nm437 Nm8490
Leon2.0 TFSI - 185HP136 kW162 kW270 Nm338 Nm8790
Leon2.0 TFSI - 200HP147 kW176 kW279 Nm349 Nm8790
Leon2.0 TFSI - 240HP176 kW202 kW300 Nm376 Nm8790
Leon2.8 V6 - 204HP150 kW162 kW270 Nm308 Nm7790
ModelSpecifikaceVýkon 1Výkon 2Výkon 3Výkon 4Cena
Toledo1.6 16V - 105HP77 kW86 kW148 Nm167 Nm5290
Toledo1.8 - 90HP66 kW75 kW148 Nm167 Nm5290
Toledo1.8 16V - 125HP92 kW101 kW173 Nm195 Nm5290
Toledo1.8 TURBO - 180HP132 kW158 kW235 Nm294 Nm5490
Toledo1.9 TDI - 105HP77 kW99 kW250 Nm328 Nm3490
Toledo1.9 TDI - 110HP81 kW105 kW235 Nm306 Nm3490
Toledo1.9 TDI - 130HP96 kW121 kW310 Nm400 Nm3490
Toledo1.9 TDI - 150HP110 kW136 kW320 Nm400 Nm3990
Toledo1.9 TDI - 90HP66 kW88 kW210 Nm286 Nm3490
Toledo2.0 TDI - 140HP103 kW125 kW319 Nm408 Nm4990
Toledo2.0 TDI - 170HP125 kW152 kW350 Nm437 Nm8490
Toledo2.3 V5 - 170HP125 kW136 kW220 Nm251 Nm6990

 

 

Nezávazně poptat

Nenašli jste svůj vůz? Kontaktujte nás

VYHLEDÁVÁNÍ CENY DLE VOZIDLA

  • typ
  • znacka
  • +420 777 873 007
  • Malešická 20
  • Praha 3
  • 130 00
mapa
Copyright © 2014 JH Trade s.r.o